Bell Schedule
Warning Bell: 7:30 a.m. | |||||||||
Report to Block A: 7:35 a.m. | |||||||||
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|---|
Block | A 7:40-8:44 | 64 minutes | 1 | 7 | 6 | 5 | 4 | 3 | 2 |
B 8:48-9:30 | 42 minutes | 2 | 1 | 7 | 6 | 5 | 4 | 3 | |
C 9:34-10:16 | 42 minutes | 3 | 2 | 1 | 7 | 6 | 5 | 4 | |
D 10:20-11:02 | 42 minutes | 4 | 3 | 2 | 1 | 7 | 6 | 5 | |
E 11:06-12:38 | 68 minutes | 5 | 4 | 3 | 2 | 1 | 7 | 6 | |
F 12:42-1:24 | 42 minutes | 6 | 5 | 4 | 3 | 2 | 1 | 7 | |
G 1:28-2:10 | 42 minutes | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Days | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Block | A 7:40-8:44 | 64 minutes | 1 | 7 | 6 | 5 | 4 | 3 | 2 |
B 8:48-9:30 | 42 minutes | 2 | 1 | 7 | 6 | 5 | 4 | 3 | |
C 9:34-10:16 | 42 minutes | 3 | 2 | 1 | 7 | 6 | 5 | 4 | |
D 10:20-11:02 | 42 minutes | 4 | 3 | 2 | 1 | 7 | 6 | 5 | |
E 11:06-12:38 | 68 minutes | 5 | 4 | 3 | 2 | 1 | 7 | 6 | |
F 12:42-1:24 | 42 minutes | 6 | 5 | 4 | 3 | 2 | 1 | 7 | |
G 1:28-2:10 | 42 minutes | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Passing time: 4 minutes | |||||||||
Breakdown Block A | Channel 1 - 2 minutes | ||||||||
Announcements - 2 minutes |
Breakdown Block E | (lunch) | ||||||||
Lunch 1 | Lunch 1 | 11:06-11:26 | 20 minutes | ||||||
Class | 11:30-12:38 | 68 minutes | |||||||
Lunch 2 | Class | 11:06-11:26 | 20 minutes | ||||||
Lunch 2 | 11:30-11:50 | 20 minutes | |||||||
Class | 11:54-12:38 | 44 minutes | |||||||
Lunch 3 | Class | 11:06-11:50 | 44 minutes | ||||||
Lunch 3 | 11:54-12:14 | 20 minutes | |||||||
Class | 12:18-12:38 | 20 minutes | |||||||
Lunch 4 | Class | 11:06-12:14 | 68 minutes | ||||||
Lunch 3 | 12:18-12:38 | 20 minutes |